Funding¶
My funded research portfolio spans responsible AI, trustworthy LLMs, safety-critical systems, robotics, healthcare AI, digital twins, EdgeAI, and offshore renewable energy.
Portfolio Summary¶
| Category | Value |
|---|---|
| Combined funded portfolio | approximately £1.237M |
| PI, Academic Lead, and Co-PI funding | £285K |
| Wider collaborative Co-I portfolio | £952K |
Current and Recent Grants¶
| Years | Funder | Project / Award | Partners | Role | Budget |
|---|---|---|---|---|---|
| 2025-2027 | Innovate UK | Trustworthy AI Agent for Incident Management | Veracity Healthcare | Academic Lead | £220K |
| 2024-2025 | Innovate UK | AKT: TRUST-LLM: Responsible Use of Safe and Trustworthy LLM for Planning Law | Walton & Co | PI | £35K |
| 2025-2026 | International Collaboration | OCTOPUS: Mobile Robotic Systems and AI for Monitoring Ports and Estuary Waters | France, Spain, and South Korea | PI | £15K |
| 2024-2025 | UoH-IIT-M | Vital Knowledge Exchange on Responsible AI Projects | IIT Madras | PI | £15K |
| 2024-2025 | UoH / IIT-M | Digital Twin with Physics-informed Deep Learning for Reliability | IIT Madras | Co-I | £5K |
| 2025-2026 | UoH / IIT-M | Transforming Urban Health: IoT-Driven Indoor Air Quality Solutions for Citizen Empowerment | IIT Madras | Co-I | £10K |
| 2025-2028 | British Medical Association | TRAFIC: Enhancing Tailored Risk Assessment and Forecasting in Intermittent Claudication | Hull University Teaching Hospitals NHS Trust | Co-I | £30K |
| 2024-2027 | EPSRC | LLM Assurance Framework through SafeML | QinetiQ / Newcastle University | Co-I | £140K |
| 2023-2025 | Innovate UK | Responsible AI for Care Chatbots | Connexin | Co-I | £200K |
| 2024-2029 | EPSRC | National Edge AI Hub for Real Data | 50+ industry partners | Co-I | £267K |
| 2023-2027 | EPSRC | Supergen Offshore Renewable Energy Impact Hub 2023 | 44+ industry partners | Co-I | £479K |
| 2026-2028 | Innovate UK | Port and Logistics Robotics Adoption Programme (PORTaL) | 10+ industry partners | Co-I | £300K |
Awards and Fellowships¶
| Year | Funder | Award | Role | Budget |
|---|---|---|---|---|
| 2021 | Alan Turing Institute | Post-Doctoral Enrichment Award for SafeML | Awardee | £2K |
| 2020 | IET | Leslie H. Paddle Award for Outstanding Research | Awardee | £5K |
Earlier Funded Research¶
- SESAME: Secure and Safe Multi-Robot Systems - EU H2020, Grant No. 101017258, Research Associate and named researcher, University of Hull.
- GO0D MAN: aGent Oriented Zero Defect Multi-stage mANufacturing - EU H2020, Grant No. 723764, Research Assistant, New University of Lisbon.
- DREAM: Data-driven Reliability-centred Evolutionary Automated Maintenance for Offshore Wind Farms - EDF Energy R&D studentship and industrial collaboration during PhD research.
Funding Review Activity¶
I also contribute to funding review and proposal development activity:
- Reviewed applications for the Alan Turing Institute Enrichment Awards.
- Reviewed applications for the British Council International Science Partnerships Fund.
- Reviewed applications for European Union funding schemes.
- Member of the EPSRC Peer Review College, contributing to assessment of UKRI proposals in computer science and artificial intelligence.